| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Kara | Budinock | New Haven | VT | United States | 2017 Summer | |
| Madeleine | Scalisi | Madeleine Peavey | Kyabram | Victoria | Australia | 2016 Fall, 2017 Fall |
| Erin | Caricofe | Woodbridge | VA | United States | 2005 Fall | |
| Alison | Smith | Charlottesville | VA | United States | 2004 Summer | |
| Meg | Lee | Riverton | UT | United States | 2022 Spring | |
| Hanna | Turén | Uppsala | Uppsala | Sweden | 2017 Fall | |
| Mindy | Drummond | Mindy Woehl | Midland | TX | United States | 2006 Fall |
| Katherine | Barnes | Nashville | TN | United States | 2007 Fall / 2008 Winter | |
| Orianna | Fang | Singapore | Singapore | Singapore | 2018 Fall | |
| Carrie | Curtis | Casole d'Elsa | Siena | Italy | 2004-2009 Education Director | |
| Williiam (Bill) | Skinner | Providence | RI | United States | 2003 Spring | |
| Lila | Wilmerding | Hummelstown | PA | United States | 2009 Fall | |
| Chris | O'Brien | Philadelphia | PA | United States | 2018 Spring | |
| Kate | Diersen | Kate Murray | Pittsburgh | PA | United States | 2005 Fall |
| Elizabeth | Krieger | Beth | Philadelphia | PA | United States | 2005 Spring |
| Arianna | Valocchi | Philadelphia | PA | United States | 2015 Summer | |
| Sam | DeGennaro | Philadelphia | PA | United States | 2012 Summer, Fall & Winter | |
| Acadia | Klain | Pittsburgh | PA | United States | 2001 Fall / 2002 Winter | |
| Josh | Buinewicz | Doylestown | PA | United States | 2015 Spring | |
| Chris | Casazza | Philadelphia | PA | United States | 2004 Fall | |
| Emma | Meyhofer | Pittsburgh | PA | United States | 2024 Summer | |
| Alexandra | Mitrovich | Philadelphia | PA | United States | 2025 Spring | |
| Zachary | Quintois | Zach | HUNTINGDON VALLEY | PA | United States | 2025 summer |
| Andrew | Land | Portland | Oregon | United States | 1999-2000 (I believe) | |
| Natalie | Concillo | Portland | OR | United States | 2011 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
