| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Chris | Stueart | Holliston | MA | United States | 2010 Fall, 2011 Spring, 2011 Fall | |
| Chris | Casazza | Philadelphia | PA | United States | 2004 Fall | |
| Christine | Reighley | Westbrook | ME | United States | 2013 Spring | |
| Christine (Chrissy) | Henneberg | United States | 2005 Summer | |||
| Christopher | Terpstra | Toronto | Ontario | Canada | 2009 Fall | |
| Christopher | Lonigro | Portland | OR | United States | 1994 Summer | |
| Claire | Seastone | Holualoa | HI | United States | 1998 (I think?!) | |
| Courtney | Gutschenritter | Courtney Stevens | Oconomowoc | WI | United States | 2010 Spring |
| Dalma | Somogyi | Thalwil | ZH | Switzerland | 2007 Summer | |
| Dana | Ziecheck | Dana De Lisi | Dunedin | FL | United States | 2006 Spring |
| Daniel | Lyman | Portland | OR | United States | 2008(?) | |
| Darcy | Berry | Freeport | ME | United States | 2006 Spring | |
| Deanna | Gorgei | Wilmington | DE | United States | 2005 Fall | |
| Delfina | Grinspan | Miami | FL | United States | 2016 Fall | |
| Douglas | Olsen | Los Angeles | CA | United States | 2006 Spring | |
| Eleanor | Friedman | Hurleyville | NY | United States | 2013(?) | |
| Eleanor | Heberlein | Saint Paul | MN | United States | 2019 Fall | |
| Elizabeth | Miller | Elizabeth Moniz | Boston | MA | United States | 2007 Summer |
| Elizabeth | Krieger | Beth | Philadelphia | PA | United States | 2005 Spring |
| Emily | Anderson | Kingston | ON | Canada | 2022 Summer | |
| Emily | Tanski | Cleveland | OH | United States | 2018 Summer | |
| Emily | Sherry | Madbury | NH | United States | 2017 Fall | |
| Emily | Wright | Ashland | MO | United States | 2005 Fall and Winter | |
| Emily | Zelinski | Emily Haney | South Portland | ME | United States | 2002 Fall/winter |
| Emma | Hampsten | Boulder | CO | United States | 2018 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
