| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Emily | Tanski | Cleveland | OH | United States | 2018 Summer | |
| Chiara Rose | Skabelund | Flagstaff | AZ | United States | 2019 Spring | |
| Jamie | Wollum | Berkeley | CA | United States | 2017 Spring | |
| Libby | Clow | Vancouver | WA | United States | 2003 Summer | |
| Hannah | Perkins | Chicago | IL | United States | 2012 Spring | |
| Laura | Armstrong | Basalt | CO | United States | 2012 Fall | |
| Benjamin | Prescott | Eugene | OR | United States | 2011 Spring | |
| Bridget | Judd | Bridget Walker | Kamuela | HI | United States | 2015 Spring |
| Nikki | Howell | Nikki Conzo | Worcester | MA | United States | 2003-2005 |
| Katherine | Armstrong | Winchester | MA | United States | 2009 Summer | |
| Elizabeth | Miller | Elizabeth Moniz | Boston | MA | United States | 2007 Summer |
| Angela | Collins | Iowa City | IA | United States | 1999 Summer, 2000 Fall | |
| Christine | Reighley | Westbrook | ME | United States | 2013 Spring | |
| Ben | Conescu | Copake | NY | United States | 2017 Spring | |
| Vaneshia | Reed | Hawthorne | CA | United States | 2022 Summer | |
| Greta | Landis | Madison | WI | United States | 2014 Spring | |
| Paul | Smith | Brookhaven | GA | United States | 2010 Fall | |
| Taylor | Muglia | Taylor Sanders | Lyons | CO | United States | 2017-18 Winter |
| Keith | Lawson | Port Orchard | WA | United States | 2003 Spring | |
| Satya | Austin-Opper | Bend | OR | United States | 2022 Fall | |
| Brittany | Bennett | Winooski | VT | United States | 2016 Fall | |
| Jamie | Balesteri | Escondido | CA | United States | 2016 Summer | |
| Andrew | Sexton | Cedar Falls | IA | United States | 1999 | |
| Williiam (Bill) | Skinner | Providence | RI | United States | 2003 Spring | |
| Emily | Sherry | Madbury | NH | United States | 2017 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
