| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Benjamin | Prescott | Eugene | OR | United States | 2011 Spring | |
| Jason | McLoughlin | Dublin | Dublin | Ireland | 2022 Summer | |
| Katherine | Armstrong | Winchester | MA | United States | 2009 Summer | |
| Angela | Collins | Iowa City | IA | United States | 1999 Summer, 2000 Fall | |
| Aidan | Fahle | Amsterdam | Noord-Holland | Netherlands | 2014 Fall (Intern), 2015 Spring (WWOOFer) | |
| Christine | Reighley | Westbrook | ME | United States | 2013 Spring | |
| Ben | Conescu | Copake | NY | United States | 2017 Spring | |
| Vaneshia | Reed | Hawthorne | CA | United States | 2022 Summer | |
| Greta | Landis | Madison | WI | United States | 2014 Spring | |
| Paul | Smith | Brookhaven | GA | United States | 2010 Fall | |
| Keith | Lawson | Port Orchard | WA | United States | 2003 Spring | |
| Satya | Austin-Opper | Bend | OR | United States | 2022 Fall | |
| Brittany | Bennett | Winooski | VT | United States | 2016 Fall | |
| Jamie | Balesteri | Escondido | CA | United States | 2016 Summer | |
| Andrew | Sexton | Cedar Falls | IA | United States | 1999 | |
| Williiam (Bill) | Skinner | Providence | RI | United States | 2003 Spring | |
| Emily | Sherry | Madbury | NH | United States | 2017 Fall | |
| Sophie | Rand | Brooklyn | NY | United States | 2011 Summer | |
| Sarah | Giannobile | Olympia | WA | United States | 2006 Fall | |
| Mary-Kate | Duffy | Jersey City | NJ | United States | 2016 Spring | |
| Sheela | Prakash | Davidson | NC | United States | 2010 Summer | |
| Bobby | Wuertz | Phoenix | AZ | United States | 2010 Fall | |
| Warren | von Eschenbach | Granger | IN | United States | 1996-1997 | |
| Rachel | Horner Brackett | Muscatine | IA | United States | 2008 Fall - 2009 Spring | |
| Katie | Hill | New York | NY | United States | 2002 Winter-Spring | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
