| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Warren | von Eschenbach | Granger | IN | United States | 1996-1997 | |
| James | Parsons | James Parsons | Sevenoaks | Kent (near London) | United Kingdom | 2024 Spring |
| Rosie | MacGibbon | Rosie Broadley | London | London | United Kingdom | 2004 |
| Miki | Natsume | Bermondsey | London | United Kingdom | 2012 Spring | |
| Madigan | Kay | Dartmouth | MA | United States | 2019 Fall | |
| River | Stone | Sam | Warwick | MA | United States | 2022 Fall |
| Annie | Gibbons | Lexington | MA | United States | 2017 Summer | |
| Leda | Shaheen | Leda Grossman | Northampton | MA | United States | 2014 Fall - Winter 2015 |
| Nikki | Howell | Nikki Conzo | Worcester | MA | United States | 2003-2005 |
| Katherine | Armstrong | Winchester | MA | United States | 2009 Summer | |
| Elizabeth | Miller | Elizabeth Moniz | Boston | MA | United States | 2007 Summer |
| Sophie | Green | Cambridge | MA | United States | 2022 Summer | |
| Chris | Stueart | Holliston | MA | United States | 2010 Fall, 2011 Spring, 2011 Fall | |
| Lydia | Bowers | Charlestown | MA | United States | 2007 Fall | |
| Jennifer | Lamy | Arlington | MA | United States | 2014 Fall, 2014-2015 Winter | |
| Helen | Thompson | Helen Milan | Norwell | MA | United States | 2004 Fall |
| Ashleigh | Parlman | Acton | MA | United States | 2023 Summer | |
| Aine | Studdert-Kennedy | Boston | MA | United States | 2019 Summer | |
| Caroline | Pam | Sunderland | MA | United States | 2003 | |
| Rebecca | Chaprnka | Rebecca Shattuck | Arlington | MA | United States | 2003 Spring |
| Grace | Johnson | Silver Spring | MD | United States | 2022 Spring | |
| Adam | Fisher | Baltimore | MD | United States | 2003 Spring | |
| Maxine | George | baltimore | MD | United States | 2023 Spring | |
| Jules | Gross | Silver Spring | MD | United States | 2025 Spring | |
| Lisa | Beneman | Bath | ME | United States | 2013 Summer | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
