| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Christine | Reighley | Westbrook | ME | United States | 2013 Spring | |
| Sarah | Allenby | Sarah Rubin | Cumberland | ME | United States | 2003 Spring - Fall |
| Alexis | Boynton | Orrs Island | ME | United States | 2019 Summer | |
| Fiona | Haslett | Portland | ME | United States | 2011 Spring | |
| Jillian | Smitherman | Bangor | ME | United States | 2016 Fall - 2017 Winter | |
| Griff | Gilbert | Cape Elizabeth | ME | United States | 2003 Fall | |
| Darcy | Berry | Freeport | ME | United States | 2006 Spring | |
| Scott | Kleiman | Portland | ME | United States | 2005 Summer | |
| Ali | Pope | Portland | ME | United States | 2022 Fall | |
| Rusty | Lamer | Freeport | ME | United States | 2001 Fall - 2004 Spring | |
| Johanna | Leslie | Orono | ME | United States | 2022 Spring | |
| Erin | Cinelli | Yarmouth | ME | United States | 1994 Fall farm internship, then I worked at Spannocchia/Friends of Spannocchia from 2001 - 2017 in a lot of different roles! | |
| Blake | McCartney | Portland | ME | United States | 2016 Summer | |
| Emily | Zelinski | Emily Haney | South Portland | ME | United States | 2002 Fall/winter |
| Haley | Lowell | Haley Harwood | Freeport | ME | United States | Summer 2008 |
| Audrey | Jerome | Minneapolis | MN | United States | 2014 Summer | |
| Eleanor | Heberlein | Saint Paul | MN | United States | 2019 Fall | |
| Margaret | Anderson | Rochester | MN | United States | 2023 Spring | |
| Hallie | Miles | Saint Louis | MO | United States | 2022 Fall | |
| Emily | Wright | Ashland | MO | United States | 2005 Fall and Winter | |
| Scout | Marshall | Kansas City | MO | United States | 2014 Summer | |
| Jude | Healey | Jude | Branson | MO | United States | 2025 Summer |
| Meredith | Rand | Ridgeland | MS | United States | 2022 Summer | |
| Liam | McAvoy | Giuseppe | Bozeman | MT | United States | 2017 Fall |
| Bowman | Leigh | Missoula | MT | United States | 2012 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
