| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Kate | Diersen | Kate Murray | Pittsburgh | PA | United States | 2005 Fall |
| Kate | Blake | Kate Krisjanis | Swanton | OH | United States | 2005 Summer |
| Kate | Rogers | Katherine Rogers | Princeton | NJ | United States | 2024 Fall |
| Katherine | Barnes | Nashville | TN | United States | 2007 Fall / 2008 Winter | |
| Katherine | White | Garrison | NY | United States | 2007 Spring | |
| Katherine | Armstrong | Winchester | MA | United States | 2009 Summer | |
| Katie | Hill | New York | NY | United States | 2002 Winter-Spring | |
| Katie | Moss | Eugene | OR | United States | 2023 Fall | |
| Katy | Rexford | Anchorage | AK | United States | 1998 Summer/Fall | |
| Katya | d'Angelo | Waterbury | VT | United States | 2007 Fall | |
| Kaushalya | Patil | Powai | Mumbai | India | 2019 Summer | |
| Keith | Lawson | Port Orchard | WA | United States | 2003 Spring | |
| Kerry | Cebul | Brooklyn | NY | United States | 2010 | |
| Kiran | Herbert | Boulder | CO | United States | 2018 Fall(?) | |
| Kyle | Brown | Mill Valley | CA | United States | 2003 Summer | |
| Laura | Armstrong | Basalt | CO | United States | 2012 Fall | |
| Laura | Chilson-Parks | Laura Chilson | Pomfret Center | CT | United States | 2011 (WWOOF), 2012 Spring (Internship) |
| Lauren | Lee-Lewis | Lauren Lee | Norman | OK | United States | 2008 Summer |
| Leda | Shaheen | Leda Grossman | Northampton | MA | United States | 2014 Fall - Winter 2015 |
| Lena | Miller | Longmont | CO | United States | 2015 Fall | |
| Liam | McAvoy | Giuseppe | Bozeman | MT | United States | 2017 Fall |
| Libby | Clow | Vancouver | WA | United States | 2003 Summer | |
| Lila | Wilmerding | Hummelstown | PA | United States | 2009 Fall | |
| Lindsay | MacNail | Bremerton | WA | United States | 2004 Winter | |
| Lisa | Beneman | Bath | ME | United States | 2013 Summer | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
