| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Will | Dean | Bozeman | MT | United States | 2007 Summer/Fall | |
| Alicia | Weber | Alicia Reyer | Billings | MT | United States | 2007 Summer |
| Kaushalya | Patil | Powai | Mumbai | India | 2019 Summer | |
| Olivia | Massfeller | Scotch Lake | NB | Canada | 2022 Summer | |
| Sheela | Prakash | Davidson | NC | United States | 2010 Summer | |
| Vivian | Le | Kernersville | NC | United States | 2022 Summer | |
| James | Mulhern | Asheville | NC | United States | 2019 | |
| Amy | Baum | Sisti | Chapel Hill | NC | United States | 2004 Summer |
| Micheal | Carr | Jemseg | New Brunswick | Canada | 2002 | |
| Bridget | Spence | Fredericton | New Brunswick | Canada | 2007 Summer | |
| Emily | Sherry | Madbury | NH | United States | 2017 Fall | |
| Heather | Schultz | Heather Roughton | Bedford | NH | United States | 2007 Fall |
| Patrick | Schultz | Bedford | NH | United States | 2006 Fall (Intern), 2007-08 Winter (WWOOFer) | |
| Gabrielle | Leone | Hampton | NH | United States | 2003 Summer | |
| Anna | Spiers | Portsmouth | NH | United States | 2017 Spring | |
| Mary-Kate | Duffy | Jersey City | NJ | United States | 2016 Spring | |
| Sophia | Busam | Chatham | NJ | United States | 2023 Fall | |
| Kate | Rogers | Katherine Rogers | Princeton | NJ | United States | 2024 Fall |
| Sarah | Stickney | Santa Fe | NM | United States | 1999 fall | |
| Aidan | Fahle | Amsterdam | Noord-Holland | Netherlands | 2014 Fall (Intern), 2015 Spring (WWOOFer) | |
| Becky | Tilsley | Becky Elko | Bayport | Nova Scotia | Canada | 2006 Spring (Intern), 2006 Summer - June 2007 (WWOOF) |
| Mateo | Echeverria | Henderson | NV | United States | 2023 spring | |
| Eleanor | Friedman | Hurleyville | NY | United States | 2013(?) | |
| Vincent | Feucht | Naples | NY | United States | 2013 Fall (Intern), 2013-14 (Wintern), 2014 Spring (Butcher) | |
| Kerry | Cebul | Brooklyn | NY | United States | 2010 | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
