| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Miki | Natsume | Bermondsey | London | United Kingdom | 2012 Spring | |
| Mindy | Drummond | Mindy Woehl | Midland | TX | United States | 2006 Fall |
| Molly | Notarianni | Portland | OR | United States | 2004 summer | |
| Molly | Broom | Jackson | WY | United States | 2018 Fall | |
| Natalie | Concillo | Portland | OR | United States | 2011 Fall | |
| Nelson | Gaude | Chanel Gaude | Chicago | IL | United States | 2016 |
| Nick | Pontarolo | Spokane | WA | United States | 2004 Fall, through 2005 | |
| Nikki | Howell | Nikki Conzo | Worcester | MA | United States | 2003-2005 |
| Nina | Test | Tempe | AZ | United States | 2014 Spring | |
| Olivia | Miller | Sausalito | CA | United States | 2016 Fall | |
| Olivia | Massfeller | Scotch Lake | NB | Canada | 2022 Summer | |
| Orianna | Fang | Singapore | Singapore | Singapore | 2018 Fall | |
| Patch | Ronald | Washington | DC | United States | 2013 Spring | |
| Patricia | Suarez | Iowa City | IA | United States | 2019 Fall | |
| Patrick | Schultz | Bedford | NH | United States | 2006 Fall (Intern), 2007-08 Winter (WWOOFer) | |
| Paul | Smith | Brookhaven | GA | United States | 2010 Fall | |
| Peter | Sterling | Oakland | CA | United States | 2007 Summer, 2009-10 Winter | |
| Rachel | Horner Brackett | Muscatine | IA | United States | 2008 Fall - 2009 Spring | |
| Rachel | Dorrell | Naples | NY | United States | 2014 Winter - Spring | |
| Rebecca | Chaprnka | Rebecca Shattuck | Arlington | MA | United States | 2003 Spring |
| Rhiannon | Corby | Portland | OR | United States | 2013 Summer | |
| Richard | Walsh | Washington | DC | United States | 2014 Spring | |
| River | Stone | Sam | Warwick | MA | United States | 2022 Fall |
| Rosie | MacGibbon | Rosie Broadley | London | London | United Kingdom | 2004 |
| Rusty | Lamer | Freeport | ME | United States | 2001 Fall - 2004 Spring | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
