| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Claire | Seastone | Holualoa | HI | United States | 1998 (I think?!) | |
| Chiara | Rothwell-Ferraris | Anahola | HI | United States | 2023 Fall | |
| Paul | Smith | Brookhaven | GA | United States | 2010 Fall | |
| Martha | Pena | Martha Huebert | Land O Lakes | FL | United States | 1997 |
| Dana | Ziecheck | Dana De Lisi | Dunedin | FL | United States | 2006 Spring |
| Delfina | Grinspan | Miami | FL | United States | 2016 Fall | |
| Shannon | Mai | Tampa | FL | United States | 2023 Spring | |
| Jessica | Haden | Scandicci | FI | Italy | 2013 - 2016 | |
| Jason | McLoughlin | Dublin | Dublin | Ireland | 2022 Summer | |
| Deanna | Gorgei | Wilmington | DE | United States | 2005 Fall | |
| Tobias | Hanson | District of Columbia | DC | United States | 2016 Summer | |
| Richard | Walsh | Washington | DC | United States | 2014 Spring | |
| Patch | Ronald | Washington | DC | United States | 2013 Spring | |
| Allyson | Angelini | Ledyard | CT | United States | 2008 Spring | |
| Laura | Chilson-Parks | Laura Chilson | Pomfret Center | CT | United States | 2011 (WWOOF), 2012 Spring (Internship) |
| Ben | Mattingly | New Haven | CT | United States | 2007 Fall | |
| Alessandra | Bonafide | Westport | CT | United States | 2025 Spring | |
| Jackie | Kenny | Parker | CO | United States | 2019 Spring | |
| Emma | Hampsten | Boulder | CO | United States | 2018 Fall | |
| Lena | Miller | Longmont | CO | United States | 2015 Fall | |
| Heather | Perish | Collins | Fort Collins | CO | United States | 2008 Spring, stayed until November |
| Laura | Armstrong | Basalt | CO | United States | 2012 Fall | |
| Taylor | Muglia | Taylor Sanders | Lyons | CO | United States | 2017-18 Winter |
| Kiran | Herbert | Boulder | CO | United States | 2018 Fall(?) | |
| Julia | Oleksiak | Golden | CO | United States | 2015 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
