| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Ryan | Muglia | Lyons | CO | United States | 2017 Winter | |
| Ryan | Morra | Hinesburg | VT | United States | 2011 Spring | |
| Sam | DeGennaro | Philadelphia | PA | United States | 2012 Summer, Fall & Winter | |
| Samantha | Passfield | Hamilton | Ontario | Canada | 2025 Summer | |
| Sarah | Terpstra | Sarah Russell | Toronto | Ontario | Canada | 2011 Fall |
| Sarah | Giannobile | Olympia | WA | United States | 2006 Fall | |
| Sarah | Allenby | Sarah Rubin | Cumberland | ME | United States | 2003 Spring - Fall |
| Sarah | Haug | 2016 Fall | ||||
| Sarah | Stickney | Santa Fe | NM | United States | 1999 fall | |
| Sarah | MacPhail | Sarah Haggarty | Santa Rosa | CA | United States | 1994, 1995 summer & fall |
| Sarah | Entwistle | New York | NY | United States | Summer 2021 | |
| Satya | Austin-Opper | Bend | OR | United States | 2022 Fall | |
| Scott | Kleiman | Portland | ME | United States | 2005 Summer | |
| Scout | Marshall | Kansas City | MO | United States | 2014 Summer | |
| Shannon | Mai | Tampa | FL | United States | 2023 Spring | |
| Sheela | Prakash | Davidson | NC | United States | 2010 Summer | |
| Sonya | Kharas | Brooklyn | NY | United States | 2008 Fall | |
| Sophia | Pruden | La Mesa | CA | United States | 2023 Fall | |
| Sophia | Busam | Chatham | NJ | United States | 2023 Fall | |
| Sophie | Rand | Brooklyn | NY | United States | 2011 Summer | |
| Sophie | Green | Cambridge | MA | United States | 2022 Summer | |
| Stephanie | Diaz | Brooklyn | NY | United States | 2016 Spring | |
| Susan | Paykin | Chicago | IL | United States | 2012 Fall | |
| Suzette | Santiago | Suzette Turner | Davis | CA | United States | 2012 Spring |
| Taylor | Muglia | Taylor Sanders | Lyons | CO | United States | 2017-18 Winter |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
