| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Bridget | Judd | Bridget Walker | Kamuela | HI | United States | 2015 Spring |
| Bridget | Spence | Fredericton | New Brunswick | Canada | 2007 Summer | |
| Brian | Caine | Santa Cruz | CA | United States | 2024 Fall | |
| Brett | Bidstrup | Boulder | CO | United States | 2023 Fall | |
| Brad | Bush | Marina Del Rey | CA | United States | 1997 Aug. - Dec. 1998 | |
| Bowman | Leigh | Missoula | MT | United States | 2012 Fall | |
| Bobby | Wuertz | Phoenix | AZ | United States | 2010 Fall | |
| Blake | McCartney | Portland | ME | United States | 2016 Summer | |
| Benjamin | Prescott | Eugene | OR | United States | 2011 Spring | |
| Benjamin | Chilson-Parks | Ben Parks | 2011 Fall WWOOFer, 2012 Summer Intern | |||
| Ben | Conescu | Copake | NY | United States | 2017 Spring | |
| Ben | Mattingly | New Haven | CT | United States | 2007 Fall | |
| Becky | Tilsley | Becky Elko | Bayport | Nova Scotia | Canada | 2006 Spring (Intern), 2006 Summer - June 2007 (WWOOF) |
| Audrey | Jerome | Minneapolis | MN | United States | 2014 Summer | |
| Ashley | Adams | Snohomish | WA | United States | 2004 Spring | |
| Ashleigh | Parlman | Acton | MA | United States | 2023 Summer | |
| Arianna | Valocchi | Philadelphia | PA | United States | 2015 Summer | |
| Annie | Gibbons | Lexington | MA | United States | 2017 Summer | |
| Anna | Spiers | Portsmouth | NH | United States | 2017 Spring | |
| Angela | Collins | Iowa City | IA | United States | 1999 Summer, 2000 Fall | |
| Andrew | Land | Portland | OR | United States | 1999-2000(?) | |
| Andrew | Sexton | Cedar Falls | IA | United States | 1999 | |
| Andrew | Pezzullo | Los Angeles | CA | United States | 2010 Summer | |
| Andrew | Land | Portland | Oregon | United States | 1999-2000 (I believe) | |
| Amy | Baum | Sisti | Chapel Hill | NC | United States | 2004 Summer |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
