| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Peter | Sterling | Oakland | CA | United States | 2007 Summer, 2009-10 Winter | |
| Bronwen | Sterling | Bronwen Hanna-Korpi | Oakland | CA | United States | 2008-2009 |
| Sarah | Stickney | Santa Fe | NM | United States | 1999 fall | |
| Issac | Stock | Issac Stock | Bainbridge | CA | US Minor Outlying Islands | Sz wglbdzo |
| River | Stone | Sam | Warwick | MA | United States | 2022 Fall |
| Aleta | Storch | Bellingham | WA | United States | 2011 Fall | |
| Aine | Studdert-Kennedy | Boston | MA | United States | 2019 Summer | |
| Chris | Stueart | Holliston | MA | United States | 2010 Fall, 2011 Spring, 2011 Fall | |
| Patricia | Suarez | Iowa City | IA | United States | 2019 Fall | |
| Emily | Tanski | Cleveland | OH | United States | 2018 Summer | |
| Cayla | Tepper | Chicago | IL | United States | 2015 Winter | |
| Sarah | Terpstra | Sarah Russell | Toronto | Ontario | Canada | 2011 Fall |
| Christopher | Terpstra | Toronto | Ontario | Canada | 2009 Fall | |
| Nina | Test | Tempe | AZ | United States | 2014 Spring | |
| Matthew | Thompson | Ottawa | Ontario | Canada | 2004 Summer | |
| Helen | Thompson | Helen Milan | Norwell | MA | United States | 2004 Fall |
| Becky | Tilsley | Becky Elko | Bayport | Nova Scotia | Canada | 2006 Spring (Intern), 2006 Summer - June 2007 (WWOOF) |
| Hanna | Turén | Uppsala | Uppsala | Sweden | 2017 Fall | |
| Jessica | Vaccaro | Rochester | NY | United States | 2022 Fall | |
| Arianna | Valocchi | Philadelphia | PA | United States | 2015 Summer | |
| Michael | Vercillo | 2014 Fall | ||||
| Miguel | Villarino | Brooklyn | NY | United States | 2022 Winter | |
| Warren | von Eschenbach | Granger | IN | United States | 1996-1997 | |
| Richard | Walsh | Washington | DC | United States | 2014 Spring | |
| Fannie | Watkinson | Seattle | WA | United States | 2012 Fall, 2013 Winter | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
