| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Emma | Meyhofer | Pittsburgh | PA | United States | 2024 Summer | |
| Alexandra | Mitrovich | Philadelphia | PA | United States | 2025 Spring | |
| Zachary | Quintois | Zach | HUNTINGDON VALLEY | PA | United States | 2025 summer |
| Williiam (Bill) | Skinner | Providence | RI | United States | 2003 Spring | |
| Carrie | Curtis | Casole d'Elsa | Siena | Italy | 2004-2009 Education Director | |
| Orianna | Fang | Singapore | Singapore | Singapore | 2018 Fall | |
| Katherine | Barnes | Nashville | TN | United States | 2007 Fall / 2008 Winter | |
| Mindy | Drummond | Mindy Woehl | Midland | TX | United States | 2006 Fall |
| Hanna | Turén | Uppsala | Uppsala | Sweden | 2017 Fall | |
| Meg | Lee | Riverton | UT | United States | 2022 Spring | |
| Erin | Caricofe | Woodbridge | VA | United States | 2005 Fall | |
| Alison | Smith | Charlottesville | VA | United States | 2004 Summer | |
| Madeleine | Scalisi | Madeleine Peavey | Kyabram | Victoria | Australia | 2016 Fall, 2017 Fall |
| Maeve | Keck | Burlington | VT | United States | 2022 summer | |
| Maggie | Ericksen | Maggie Higby | Worcester | VT | United States | 2014 |
| Katya | d'Angelo | Waterbury | VT | United States | 2007 Fall | |
| Brittany | Bennett | Winooski | VT | United States | 2016 Fall | |
| Ryan | Morra | Hinesburg | VT | United States | 2011 Spring | |
| Theresa | Barth | Middlebury | VT | United States | 2023 Summer | |
| Maris | Linder | Maris Linder | Townshend | VT | United States | 2023 Fall |
| Kara | Budinock | New Haven | VT | United States | 2017 Summer | |
| Aleta | Storch | Bellingham | WA | United States | 2011 Fall | |
| Erica | McCoy | Port Angeles | WA | United States | 2015 Summer | |
| Libby | Clow | Vancouver | WA | United States | 2003 Summer | |
| Keith | Lawson | Port Orchard | WA | United States | 2003 Spring | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
