| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Ryan | Muglia | Lyons | CO | United States | 2017 Winter | |
| John | Welsh | Leadville | CO | United States | 1995 Winter/Spring | |
| Brett | Bidstrup | Boulder | CO | United States | 2023 Fall | |
| Vanessa | Kiefer | Denver | CO | United States | 2025 Fall | |
| Suzette | Santiago | Suzette Turner | Davis | CA | United States | 2012 Spring |
| Brad | Bush | Marina Del Rey | CA | United States | 1997 Aug. - Dec. 1998 | |
| Olivia | Miller | Sausalito | CA | United States | 2016 Fall | |
| Jamie | Wollum | Berkeley | CA | United States | 2017 Spring | |
| Vaneshia | Reed | Hawthorne | CA | United States | 2022 Summer | |
| Jamie | Balesteri | Escondido | CA | United States | 2016 Summer | |
| Peter | Sterling | Oakland | CA | United States | 2007 Summer, 2009-10 Winter | |
| Lucy | Hoffman | Berkeley | CA | United States | 2014 | |
| William | Johnson | San Francisco | CA | United States | 2008 Spring | |
| Katarina | Gallogly | Katie | Napa | CA | United States | 2017 Fall |
| Bronwen | Sterling | Bronwen Hanna-Korpi | Oakland | CA | United States | 2008-2009 |
| Douglas | Olsen | Los Angeles | CA | United States | 2006 Spring | |
| Kyle | Brown | Mill Valley | CA | United States | 2003 Summer | |
| Marisa | Repka | Sunnyvale | CA | United States | 2016 - 2017 Winter | |
| Sophia | Pruden | La Mesa | CA | United States | 2023 Fall | |
| Sarah | MacPhail | Sarah Haggarty | Santa Rosa | CA | United States | 1994, 1995 summer & fall |
| Matthew Drazick | Halip | Matthew Drazick Halip | Venice | CA | United States | Winter 2024 |
| Jenna | Anderson | Los Angeles | CA | United States | 2015/2016 Winter | |
| Caroline | Cianci | Los Angeles | CA | United States | 2019 Summer | |
| Andrew | Pezzullo | Los Angeles | CA | United States | 2010 Summer | |
| Brian | Caine | Santa Cruz | CA | United States | 2024 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
