| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Alexandra | Mitrovich | Philadelphia | PA | United States | 2025 Spring | |
| Lindsay | MacNail | Bremerton | WA | United States | 2004 Winter | |
| Alessandra | Bonafide | Westport | CT | United States | 2025 Spring | |
| Andrew | Land | Portland | Oregon | United States | 1999-2000 (I believe) | |
| Jude | Healey | Jude | Branson | MO | United States | 2025 Summer |
| Zachary | Quintois | Zach | HUNTINGDON VALLEY | PA | United States | 2025 summer |
| Lucia | Merrill | Lucy Merrill | Sebastopol | CA | United States | 2025 Summer |
| Chase | Hetler | Wilmette | IL | United States | Summer 2025 | |
| Rosie | MacGibbon | Rosie Broadley | London | London | United Kingdom | 2004 |
| Miki | Natsume | Bermondsey | London | United Kingdom | 2012 Spring | |
| James | Parsons | James Parsons | Sevenoaks | Kent (near London) | United Kingdom | 2024 Spring |
| Dalma | Somogyi | Thalwil | ZH | Switzerland | 2007 Summer | |
| Hanna | Turén | Uppsala | Uppsala | Sweden | 2017 Fall | |
| Orianna | Fang | Singapore | Singapore | Singapore | 2018 Fall | |
| Aidan | Fahle | Amsterdam | Noord-Holland | Netherlands | 2014 Fall (Intern), 2015 Spring (WWOOFer) | |
| Carrie | Curtis | Casole d'Elsa | Siena | Italy | 2004-2009 Education Director | |
| Jessica | Haden | Scandicci | FI | Italy | 2013 - 2016 | |
| Jason | McLoughlin | Dublin | Dublin | Ireland | 2022 Summer | |
| Kaushalya | Patil | Powai | Mumbai | India | 2019 Summer | |
| Micheal | Carr | Jemseg | New Brunswick | Canada | 2002 | |
| Emily | Anderson | Kingston | ON | Canada | 2022 Summer | |
| Becky | Tilsley | Becky Elko | Bayport | Nova Scotia | Canada | 2006 Spring (Intern), 2006 Summer - June 2007 (WWOOF) |
| Sarah | Terpstra | Sarah Russell | Toronto | Ontario | Canada | 2011 Fall |
| Matthew | Thompson | Ottawa | Ontario | Canada | 2004 Summer | |
| Joseph | McCullough | Hamilton | Ontario | Canada | 2013 | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
