| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Kate | Blake | Kate Krisjanis | Swanton | OH | United States | 2005 Summer |
| Marisa | Repka | Sunnyvale | CA | United States | 2016 - 2017 Winter | |
| Hugo | Alvarez | Sunnyside | NY | United States | 2022 Fall | |
| Caroline | Pam | Sunderland | MA | United States | 2003 | |
| Nick | Pontarolo | Spokane | WA | United States | 2004 Fall, through 2005 | |
| Emily | Zelinski | Emily Haney | South Portland | ME | United States | 2002 Fall/winter |
| Ashley | Adams | Snohomish | WA | United States | 2004 Spring | |
| Orianna | Fang | Singapore | Singapore | Singapore | 2018 Fall | |
| Grace | Johnson | Silver Spring | MD | United States | 2022 Spring | |
| Jules | Gross | Silver Spring | MD | United States | 2025 Spring | |
| James | Parsons | James Parsons | Sevenoaks | Kent (near London) | United Kingdom | 2024 Spring |
| Lucia | Merrill | Lucy Merrill | Sebastopol | CA | United States | 2025 Summer |
| Fannie | Watkinson | Seattle | WA | United States | 2012 Fall, 2013 Winter | |
| Jessica | Inwood | Jessica Neff | Seattle | WA | United States | 2004 Spring |
| Janie | Keane | Seattle | WA | United States | 2004 Spring | |
| Olivia | Massfeller | Scotch Lake | NB | Canada | 2022 Summer | |
| Jessica | Haden | Scandicci | FI | Italy | 2013 - 2016 | |
| Olivia | Miller | Sausalito | CA | United States | 2016 Fall | |
| Sarah | MacPhail | Sarah Haggarty | Santa Rosa | CA | United States | 1994, 1995 summer & fall |
| Sarah | Stickney | Santa Fe | NM | United States | 1999 fall | |
| Brian | Caine | Santa Cruz | CA | United States | 2024 Fall | |
| Camille | Descamps | Camille Descamps | San Luis Obispo | CA | United States | 2025 Fall |
| William | Johnson | San Francisco | CA | United States | 2008 Spring | |
| Eleanor | Heberlein | Saint Paul | MN | United States | 2019 Fall | |
| Hallie | Miles | Saint Louis | MO | United States | 2022 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
