| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Margaret | Anderson | Rochester | MN | United States | 2023 Spring | |
| Meg | Lee | Riverton | UT | United States | 2022 Spring | |
| Meredith | Rand | Ridgeland | MS | United States | 2022 Summer | |
| Williiam (Bill) | Skinner | Providence | RI | United States | 2003 Spring | |
| Kate | Rogers | Katherine Rogers | Princeton | NJ | United States | 2024 Fall |
| Kaushalya | Patil | Powai | Mumbai | India | 2019 Summer | |
| Anna | Spiers | Portsmouth | NH | United States | 2017 Spring | |
| Natalie | Concillo | Portland | OR | United States | 2011 Fall | |
| Andrew | Land | Portland | OR | United States | 1999-2000(?) | |
| Daniel | Lyman | Portland | OR | United States | 2008(?) | |
| Fiona | Haslett | Portland | ME | United States | 2011 Spring | |
| Rhiannon | Corby | Portland | OR | United States | 2013 Summer | |
| Scott | Kleiman | Portland | ME | United States | 2005 Summer | |
| Ali | Pope | Portland | ME | United States | 2022 Fall | |
| Blake | McCartney | Portland | ME | United States | 2016 Summer | |
| Kasey | Watson | Portland | OR | United States | 2003 Fall 2003 Winter | |
| Merry | Enriquez | Portland | OR | United States | 1998 Winter | |
| Molly | Notarianni | Portland | OR | United States | 2004 summer | |
| Christopher | Lonigro | Portland | OR | United States | 1994 Summer | |
| Allea | Martin | Portland | OR | United States | 2010 Fall | |
| Andrew | Land | Portland | Oregon | United States | 1999-2000 (I believe) | |
| Keith | Lawson | Port Orchard | WA | United States | 2003 Spring | |
| Erica | McCoy | Port Angeles | WA | United States | 2015 Summer | |
| Laura | Chilson-Parks | Laura Chilson | Pomfret Center | CT | United States | 2011 (WWOOF), 2012 Spring (Internship) |
| Kate | Diersen | Kate Murray | Pittsburgh | PA | United States | 2005 Fall |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
