| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Alicia | Weber | Alicia Reyer | Billings | MT | United States | 2007 Summer |
| Dalma | Somogyi | Thalwil | ZH | Switzerland | 2007 Summer | |
| Peter | Sterling | Oakland | CA | United States | 2007 Summer, 2009-10 Winter | |
| Will | Dean | Bozeman | MT | United States | 2007 Summer/Fall | |
| Sonya | Kharas | Brooklyn | NY | United States | 2008 Fall | |
| Rachel | Horner Brackett | Muscatine | IA | United States | 2008 Fall - 2009 Spring | |
| Alexandra | Reisman | Chicago | IL | United States | 2008 Spring | |
| Allyson | Angelini | Ledyard | CT | United States | 2008 Spring | |
| William | Johnson | San Francisco | CA | United States | 2008 Spring | |
| Heather | Perish | Collins | Fort Collins | CO | United States | 2008 Spring, stayed until November |
| Lauren | Lee-Lewis | Lauren Lee | Norman | OK | United States | 2008 Summer |
| Bronwen | Sterling | Bronwen Hanna-Korpi | Oakland | CA | United States | 2008-2009 |
| Daniel | Lyman | Portland | OR | United States | 2008(?) | |
| Lila | Wilmerding | Hummelstown | PA | United States | 2009 Fall | |
| Toby | Lunt | Madison | WI | United States | 2009 Fall | |
| Christopher | Terpstra | Toronto | Ontario | Canada | 2009 Fall | |
| Katherine | Armstrong | Winchester | MA | United States | 2009 Summer | |
| Kerry | Cebul | Brooklyn | NY | United States | 2010 | |
| Julia | Alvarez-Perez | Julia Ronald | Ovid | NY | United States | 2010 Fall |
| Paul | Smith | Brookhaven | GA | United States | 2010 Fall | |
| Bobby | Wuertz | Phoenix | AZ | United States | 2010 Fall | |
| Allea | Martin | Portland | OR | United States | 2010 Fall | |
| Chris | Stueart | Holliston | MA | United States | 2010 Fall, 2011 Spring, 2011 Fall | |
| Courtney | Gutschenritter | Courtney Stevens | Oconomowoc | WI | United States | 2010 Spring |
| Sheela | Prakash | Davidson | NC | United States | 2010 Summer | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
