| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Matthew Drazick | Halip | Matthew Drazick Halip | Venice | CA | United States | Winter 2024 |
| Chase | Hetler | Wilmette | IL | United States | Summer 2025 | |
| Sarah | Entwistle | New York | NY | United States | Summer 2021 | |
| Haley | Lowell | Haley Harwood | Freeport | ME | United States | Summer 2008 |
| Jude | Healey | Jude | Branson | MO | United States | 2025 Summer |
| Zachary | Quintois | Zach | HUNTINGDON VALLEY | PA | United States | 2025 summer |
| Lucia | Merrill | Lucy Merrill | Sebastopol | CA | United States | 2025 Summer |
| Jules | Gross | Silver Spring | MD | United States | 2025 Spring | |
| Alexandra | Mitrovich | Philadelphia | PA | United States | 2025 Spring | |
| Alessandra | Bonafide | Westport | CT | United States | 2025 Spring | |
| Camille | Descamps | Camille Descamps | San Luis Obispo | CA | United States | 2025 Fall |
| Vanessa | Kiefer | Denver | CO | United States | 2025 Fall | |
| Emma | Meyhofer | Pittsburgh | PA | United States | 2024 Summer | |
| James | Parsons | James Parsons | Sevenoaks | Kent (near London) | United Kingdom | 2024 Spring |
| Helen | Margolis | Bellevue | WA | United States | 2024 Spring | |
| Kate | Rogers | Katherine Rogers | Princeton | NJ | United States | 2024 Fall |
| Brian | Caine | Santa Cruz | CA | United States | 2024 Fall | |
| Ashleigh | Parlman | Acton | MA | United States | 2023 Summer | |
| Theresa | Barth | Middlebury | VT | United States | 2023 Summer | |
| Mateo | Echeverria | Henderson | NV | United States | 2023 spring | |
| Maxine | George | baltimore | MD | United States | 2023 Spring | |
| Margaret | Anderson | Rochester | MN | United States | 2023 Spring | |
| Shannon | Mai | Tampa | FL | United States | 2023 Spring | |
| Jacob | Fidoten | Brooklyn | NY | United States | 2023 Spring | |
| Sophia | Pruden | La Mesa | CA | United States | 2023 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
