| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Kerry | Cebul | Brooklyn | NY | United States | 2010 | |
| Keith | Lawson | Port Orchard | WA | United States | 2003 Spring | |
| Kaushalya | Patil | Powai | Mumbai | India | 2019 Summer | |
| Katya | d'Angelo | Waterbury | VT | United States | 2007 Fall | |
| Katy | Rexford | Anchorage | AK | United States | 1998 Summer/Fall | |
| Katie | Hill | New York | NY | United States | 2002 Winter-Spring | |
| Katie | Moss | Eugene | OR | United States | 2023 Fall | |
| Katherine | Barnes | Nashville | TN | United States | 2007 Fall / 2008 Winter | |
| Katherine | White | Garrison | NY | United States | 2007 Spring | |
| Katherine | Armstrong | Winchester | MA | United States | 2009 Summer | |
| Kate | Diersen | Kate Murray | Pittsburgh | PA | United States | 2005 Fall |
| Kate | Blake | Kate Krisjanis | Swanton | OH | United States | 2005 Summer |
| Kate | Rogers | Katherine Rogers | Princeton | NJ | United States | 2024 Fall |
| Katarina | Gallogly | Katie | Napa | CA | United States | 2017 Fall |
| Kasey | Watson | Portland | OR | United States | 2003 Fall 2003 Winter | |
| Kara | Budinock | New Haven | VT | United States | 2017 Summer | |
| Kady | Wohlfarth | Birmingham | AL | United States | 2014 Summer | |
| Julia | Alvarez-Perez | Julia Ronald | Ovid | NY | United States | 2010 Fall |
| Julia | Oleksiak | Golden | CO | United States | 2015 Fall | |
| Jules | Gross | Silver Spring | MD | United States | 2025 Spring | |
| Jude | Healey | Jude | Branson | MO | United States | 2025 Summer |
| Josh | Buinewicz | Doylestown | PA | United States | 2015 Spring | |
| Joseph | McCullough | Hamilton | Ontario | Canada | 2013 | |
| John | Welsh | Leadville | CO | United States | 1995 Winter/Spring | |
| Johanna | Leslie | Orono | ME | United States | 2022 Spring | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
