| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Vivian | Le | Kernersville | NC | United States | 2022 Summer | |
| Emily | Anderson | Kingston | ON | Canada | 2022 Summer | |
| Madeleine | Scalisi | Madeleine Peavey | Kyabram | Victoria | Australia | 2016 Fall, 2017 Fall |
| Sophia | Pruden | La Mesa | CA | United States | 2023 Fall | |
| Martha | Pena | Martha Huebert | Land O Lakes | FL | United States | 1997 |
| John | Welsh | Leadville | CO | United States | 1995 Winter/Spring | |
| Allyson | Angelini | Ledyard | CT | United States | 2008 Spring | |
| Annie | Gibbons | Lexington | MA | United States | 2017 Summer | |
| Marla | Hallacy | Little Rock | AR | United States | 1995 Summer - KU Architecture | |
| Rosie | MacGibbon | Rosie Broadley | London | London | United Kingdom | 2004 |
| Lena | Miller | Longmont | CO | United States | 2015 Fall | |
| Douglas | Olsen | Los Angeles | CA | United States | 2006 Spring | |
| Jenna | Anderson | Los Angeles | CA | United States | 2015/2016 Winter | |
| Caroline | Cianci | Los Angeles | CA | United States | 2019 Summer | |
| Andrew | Pezzullo | Los Angeles | CA | United States | 2010 Summer | |
| Taylor | Muglia | Taylor Sanders | Lyons | CO | United States | 2017-18 Winter |
| Ryan | Muglia | Lyons | CO | United States | 2017 Winter | |
| Emily | Sherry | Madbury | NH | United States | 2017 Fall | |
| Toby | Lunt | Madison | WI | United States | 2009 Fall | |
| Greta | Landis | Madison | WI | United States | 2014 Spring | |
| Logan | Morrow | Madison | WI | United States | 2014 Summer | |
| Brad | Bush | Marina Del Rey | CA | United States | 1997 Aug. - Dec. 1998 | |
| James | Lewis | Mentor | OH | United States | 1996 Fall, through 1997 | |
| Delfina | Grinspan | Miami | FL | United States | 2016 Fall | |
| Theresa | Barth | Middlebury | VT | United States | 2023 Summer | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
