| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Liam | McAvoy | Giuseppe | Bozeman | MT | United States | 2017 Fall |
| Sophie | Rand | Brooklyn | NY | United States | 2011 Summer | |
| Sarah | Giannobile | Olympia | WA | United States | 2006 Fall | |
| Sarah | Allenby | Sarah Rubin | Cumberland | ME | United States | 2003 Spring - Fall |
| Mary-Kate | Duffy | Jersey City | NJ | United States | 2016 Spring | |
| Sheela | Prakash | Davidson | NC | United States | 2010 Summer | |
| Bobby | Wuertz | Phoenix | AZ | United States | 2010 Fall | |
| Warren | von Eschenbach | Granger | IN | United States | 1996-1997 | |
| Rachel | Horner Brackett | Muscatine | IA | United States | 2008 Fall - 2009 Spring | |
| Katie | Hill | New York | NY | United States | 2002 Winter-Spring | |
| Mindy | Drummond | Mindy Woehl | Midland | TX | United States | 2006 Fall |
| Christine (Chrissy) | Henneberg | United States | 2005 Summer | |||
| Alexis | Boynton | Orrs Island | ME | United States | 2019 Summer | |
| Kate | Diersen | Kate Murray | Pittsburgh | PA | United States | 2005 Fall |
| Heather | Schultz | Heather Roughton | Bedford | NH | United States | 2007 Fall |
| Adam | Fisher | Baltimore | MD | United States | 2003 Spring | |
| Fiona | Haslett | Portland | ME | United States | 2011 Spring | |
| Vivian | Le | Kernersville | NC | United States | 2022 Summer | |
| James | Mulhern | Asheville | NC | United States | 2019 | |
| Peter | Sterling | Oakland | CA | United States | 2007 Summer, 2009-10 Winter | |
| Patrick | Schultz | Bedford | NH | United States | 2006 Fall (Intern), 2007-08 Winter (WWOOFer) | |
| Sophie | Green | Cambridge | MA | United States | 2022 Summer | |
| Kiran | Herbert | Boulder | CO | United States | 2018 Fall(?) | |
| Jillian | Smitherman | Bangor | ME | United States | 2016 Fall - 2017 Winter | |
| Logan | Morrow | Madison | WI | United States | 2014 Summer | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
