| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Natalie | Concillo | Portland | OR | United States | 2011 Fall | |
| Madigan | Kay | Dartmouth | MA | United States | 2019 Fall | |
| Jackie | Kenny | Parker | CO | United States | 2019 Spring | |
| Aleta | Storch | Bellingham | WA | United States | 2011 Fall | |
| River | Stone | Sam | Warwick | MA | United States | 2022 Fall |
| Tobias | Hanson | District of Columbia | DC | United States | 2016 Summer | |
| Lisa | Beneman | Bath | ME | United States | 2013 Summer | |
| Emma | Hampsten | Boulder | CO | United States | 2018 Fall | |
| Alexandra | Reisman | Chicago | IL | United States | 2008 Spring | |
| Lila | Wilmerding | Hummelstown | PA | United States | 2009 Fall | |
| Meg | Lee | Riverton | UT | United States | 2022 Spring | |
| Eleanor | Friedman | Hurleyville | NY | United States | 2013(?) | |
| Richard | Walsh | Washington | DC | United States | 2014 Spring | |
| Toby | Lunt | Madison | WI | United States | 2009 Fall | |
| Suzette | Santiago | Suzette Turner | Davis | CA | United States | 2012 Spring |
| James | Lewis | Mentor | OH | United States | 1996 Fall, through 1997 | |
| Vincent | Feucht | Naples | NY | United States | 2013 Fall (Intern), 2013-14 (Wintern), 2014 Spring (Butcher) | |
| Annie | Gibbons | Lexington | MA | United States | 2017 Summer | |
| Patch | Ronald | Washington | DC | United States | 2013 Spring | |
| Andrew | Land | Portland | OR | United States | 1999-2000(?) | |
| Daniel | Lyman | Portland | OR | United States | 2008(?) | |
| Theron | Powell | Windham | ME | United States | 2007 Spring | |
| Meredith | Rand | Ridgeland | MS | United States | 2022 Summer | |
| Lena | Miller | Longmont | CO | United States | 2015 Fall | |
| Kerry | Cebul | Brooklyn | NY | United States | 2010 | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
