| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Joe | Lucci | Freeport | ME | United States | 2006 | |
| Jillian | Smitherman | Bangor | ME | United States | 2016 Fall - 2017 Winter | |
| Jessica | Vaccaro | Rochester | NY | United States | 2022 Fall | |
| Jessica | Inwood | Jessica Neff | Seattle | WA | United States | 2004 Spring |
| Jessica | Haden | Scandicci | FI | Italy | 2013 - 2016 | |
| Jennifer | Lamy | Arlington | MA | United States | 2014 Fall, 2014-2015 Winter | |
| Jenna | Anderson | Los Angeles | CA | United States | 2015/2016 Winter | |
| Jeffrey | Lagomarsino | Jeffrey Lagomarsino | Brooklyn | NY | United States | 2004 Spring |
| Jason | McLoughlin | Dublin | Dublin | Ireland | 2022 Summer | |
| Janie | Keane | Seattle | WA | United States | 2004 Spring | |
| Jamie | Wollum | Berkeley | CA | United States | 2017 Spring | |
| Jamie | Balesteri | Escondido | CA | United States | 2016 Summer | |
| James | Lewis | Mentor | OH | United States | 1996 Fall, through 1997 | |
| James | Mulhern | Asheville | NC | United States | 2019 | |
| James | Parsons | James Parsons | Sevenoaks | Kent (near London) | United Kingdom | 2024 Spring |
| Jacob | Fidoten | Brooklyn | NY | United States | 2023 Spring | |
| Jackie | Kenny | Parker | CO | United States | 2019 Spring | |
| Hugo | Alvarez | Sunnyside | NY | United States | 2022 Fall | |
| Helen | Thompson | Helen Milan | Norwell | MA | United States | 2004 Fall |
| Helen | Margolis | Bellevue | WA | United States | 2024 Spring | |
| Heather | Perish | Collins | Fort Collins | CO | United States | 2008 Spring, stayed until November |
| Heather | Schultz | Heather Roughton | Bedford | NH | United States | 2007 Fall |
| Hannah | Perkins | Chicago | IL | United States | 2012 Spring | |
| Hanna | Turén | Uppsala | Uppsala | Sweden | 2017 Fall | |
| Hallie | Miles | Saint Louis | MO | United States | 2022 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
