| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Andrew | Pezzullo | Los Angeles | CA | United States | 2010 Summer | |
| Lena | Miller | Longmont | CO | United States | 2015 Fall | |
| Rosie | MacGibbon | Rosie Broadley | London | London | United Kingdom | 2004 |
| Marla | Hallacy | Little Rock | AR | United States | 1995 Summer - KU Architecture | |
| Annie | Gibbons | Lexington | MA | United States | 2017 Summer | |
| Allyson | Angelini | Ledyard | CT | United States | 2008 Spring | |
| John | Welsh | Leadville | CO | United States | 1995 Winter/Spring | |
| Martha | Pena | Martha Huebert | Land O Lakes | FL | United States | 1997 |
| Sophia | Pruden | La Mesa | CA | United States | 2023 Fall | |
| Madeleine | Scalisi | Madeleine Peavey | Kyabram | Victoria | Australia | 2016 Fall, 2017 Fall |
| Clara | Hager | Clara Hager | København | Sjælland | Denmark | 2026 Spring |
| Emily | Anderson | Kingston | ON | Canada | 2022 Summer | |
| Vivian | Le | Kernersville | NC | United States | 2022 Summer | |
| Scout | Marshall | Kansas City | MO | United States | 2014 Summer | |
| Bridget | Judd | Bridget Walker | Kamuela | HI | United States | 2015 Spring |
| Mary-Kate | Duffy | Jersey City | NJ | United States | 2016 Spring | |
| Micheal | Carr | Jemseg | New Brunswick | Canada | 2002 | |
| Molly | Broom | Jackson | WY | United States | 2018 Fall | |
| Angela | Collins | Iowa City | IA | United States | 1999 Summer, 2000 Fall | |
| Patricia | Suarez | Iowa City | IA | United States | 2019 Fall | |
| Eleanor | Friedman | Hurleyville | NY | United States | 2013(?) | |
| Zachary | Quintois | Zach | HUNTINGDON VALLEY | PA | United States | 2025 summer |
| Lila | Wilmerding | Hummelstown | PA | United States | 2009 Fall | |
| Claire | Seastone | Holualoa | HI | United States | 1998 (I think?!) | |
| Chris | Stueart | Holliston | MA | United States | 2010 Fall, 2011 Spring, 2011 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
