| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Julia | Alvarez-Perez | Julia Ronald | Ovid | NY | United States | 2010 Fall |
| Jackie | Kenny | Parker | CO | United States | 2019 Spring | |
| Chris | O'Brien | Philadelphia | PA | United States | 2018 Spring | |
| Elizabeth | Krieger | Beth | Philadelphia | PA | United States | 2005 Spring |
| Arianna | Valocchi | Philadelphia | PA | United States | 2015 Summer | |
| Sam | DeGennaro | Philadelphia | PA | United States | 2012 Summer, Fall & Winter | |
| Chris | Casazza | Philadelphia | PA | United States | 2004 Fall | |
| Alexandra | Mitrovich | Philadelphia | PA | United States | 2025 Spring | |
| Bobby | Wuertz | Phoenix | AZ | United States | 2010 Fall | |
| Kate | Diersen | Kate Murray | Pittsburgh | PA | United States | 2005 Fall |
| Acadia | Klain | Pittsburgh | PA | United States | 2001 Fall / 2002 Winter | |
| Emma | Meyhofer | Pittsburgh | PA | United States | 2024 Summer | |
| Laura | Chilson-Parks | Laura Chilson | Pomfret Center | CT | United States | 2011 (WWOOF), 2012 Spring (Internship) |
| Erica | McCoy | Port Angeles | WA | United States | 2015 Summer | |
| Keith | Lawson | Port Orchard | WA | United States | 2003 Spring | |
| Natalie | Concillo | Portland | OR | United States | 2011 Fall | |
| Andrew | Land | Portland | OR | United States | 1999-2000(?) | |
| Daniel | Lyman | Portland | OR | United States | 2008(?) | |
| Fiona | Haslett | Portland | ME | United States | 2011 Spring | |
| Rhiannon | Corby | Portland | OR | United States | 2013 Summer | |
| Scott | Kleiman | Portland | ME | United States | 2005 Summer | |
| Ali | Pope | Portland | ME | United States | 2022 Fall | |
| Blake | McCartney | Portland | ME | United States | 2016 Summer | |
| Kasey | Watson | Portland | OR | United States | 2003 Fall 2003 Winter | |
| Merry | Enriquez | Portland | OR | United States | 1998 Winter | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
