| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Toby | Lunt | Madison | WI | United States | 2009 Fall | |
| Christopher | Terpstra | Toronto | Ontario | Canada | 2009 Fall | |
| Daniel | Lyman | Portland | OR | United States | 2008(?) | |
| Bronwen | Sterling | Bronwen Hanna-Korpi | Oakland | CA | United States | 2008-2009 |
| Lauren | Lee-Lewis | Lauren Lee | Norman | OK | United States | 2008 Summer |
| Heather | Perish | Collins | Fort Collins | CO | United States | 2008 Spring, stayed until November |
| Alexandra | Reisman | Chicago | IL | United States | 2008 Spring | |
| Allyson | Angelini | Ledyard | CT | United States | 2008 Spring | |
| William | Johnson | San Francisco | CA | United States | 2008 Spring | |
| Rachel | Horner Brackett | Muscatine | IA | United States | 2008 Fall - 2009 Spring | |
| Sonya | Kharas | Brooklyn | NY | United States | 2008 Fall | |
| Will | Dean | Bozeman | MT | United States | 2007 Summer/Fall | |
| Peter | Sterling | Oakland | CA | United States | 2007 Summer, 2009-10 Winter | |
| Elizabeth | Miller | Elizabeth Moniz | Boston | MA | United States | 2007 Summer |
| Bridget | Spence | Fredericton | New Brunswick | Canada | 2007 Summer | |
| Alicia | Weber | Alicia Reyer | Billings | MT | United States | 2007 Summer |
| Dalma | Somogyi | Thalwil | ZH | Switzerland | 2007 Summer | |
| Theron | Powell | Windham | ME | United States | 2007 Spring | |
| Katherine | White | Garrison | NY | United States | 2007 Spring | |
| Tenny | King | Tenny Bache | Victoria | BC | Canada | 2007 Spring |
| Katherine | Barnes | Nashville | TN | United States | 2007 Fall / 2008 Winter | |
| Katya | d'Angelo | Waterbury | VT | United States | 2007 Fall | |
| Heather | Schultz | Heather Roughton | Bedford | NH | United States | 2007 Fall |
| Lydia | Bowers | Charlestown | MA | United States | 2007 Fall | |
| Ben | Mattingly | New Haven | CT | United States | 2007 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
