| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Delfina | Grinspan | Miami | FL | United States | 2016 Fall | |
| Deanna | Gorgei | Wilmington | DE | United States | 2005 Fall | |
| Darcy | Berry | Freeport | ME | United States | 2006 Spring | |
| Daniel | Lyman | Portland | OR | United States | 2008(?) | |
| Dana | Ziecheck | Dana De Lisi | Dunedin | FL | United States | 2006 Spring |
| Dalma | Somogyi | Thalwil | ZH | Switzerland | 2007 Summer | |
| Courtney | Gutschenritter | Courtney Stevens | Oconomowoc | WI | United States | 2010 Spring |
| Claire | Seastone | Holualoa | HI | United States | 1998 (I think?!) | |
| Christopher | Terpstra | Toronto | Ontario | Canada | 2009 Fall | |
| Christopher | Lonigro | Portland | OR | United States | 1994 Summer | |
| Christine (Chrissy) | Henneberg | United States | 2005 Summer | |||
| Christine | Reighley | Westbrook | ME | United States | 2013 Spring | |
| Chris | O'Brien | Philadelphia | PA | United States | 2018 Spring | |
| Chris | Stueart | Holliston | MA | United States | 2010 Fall, 2011 Spring, 2011 Fall | |
| Chris | Casazza | Philadelphia | PA | United States | 2004 Fall | |
| Chiara Rose | Skabelund | Flagstaff | AZ | United States | 2019 Spring | |
| Chiara | Rothwell-Ferraris | Anahola | HI | United States | 2023 Fall | |
| Chase | Hetler | Wilmette | IL | United States | Summer 2025 | |
| Cayla | Tepper | Chicago | IL | United States | 2015 Winter | |
| Carrie | Curtis | Casole d'Elsa | Siena | Italy | 2004-2009 Education Director | |
| Caroline | Pam | Sunderland | MA | United States | 2003 | |
| Caroline | Cianci | Los Angeles | CA | United States | 2019 Summer | |
| Camille | Descamps | Camille Descamps | San Luis Obispo | CA | United States | 2025 Fall |
| Bronwen | Sterling | Bronwen Hanna-Korpi | Oakland | CA | United States | 2008-2009 |
| Brittany | Bennett | Winooski | VT | United States | 2016 Fall | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
