| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Fannie | Watkinson | Seattle | WA | United States | 2012 Fall, 2013 Winter | |
| Jessica | Inwood | Jessica Neff | Seattle | WA | United States | 2004 Spring |
| Janie | Keane | Seattle | WA | United States | 2004 Spring | |
| Lucia | Merrill | Lucy Merrill | Sebastopol | CA | United States | 2025 Summer |
| James | Parsons | James Parsons | Sevenoaks | Kent (near London) | United Kingdom | 2024 Spring |
| Grace | Johnson | Silver Spring | MD | United States | 2022 Spring | |
| Jules | Gross | Silver Spring | MD | United States | 2025 Spring | |
| Orianna | Fang | Singapore | Singapore | Singapore | 2018 Fall | |
| Ashley | Adams | Snohomish | WA | United States | 2004 Spring | |
| Emily | Zelinski | Emily Haney | South Portland | ME | United States | 2002 Fall/winter |
| Nick | Pontarolo | Spokane | WA | United States | 2004 Fall, through 2005 | |
| Caroline | Pam | Sunderland | MA | United States | 2003 | |
| Hugo | Alvarez | Sunnyside | NY | United States | 2022 Fall | |
| Marisa | Repka | Sunnyvale | CA | United States | 2016 - 2017 Winter | |
| Kate | Blake | Kate Krisjanis | Swanton | OH | United States | 2005 Summer |
| Shannon | Mai | Tampa | FL | United States | 2023 Spring | |
| Nina | Test | Tempe | AZ | United States | 2014 Spring | |
| Dalma | Somogyi | Thalwil | ZH | Switzerland | 2007 Summer | |
| Sarah | Terpstra | Sarah Russell | Toronto | Ontario | Canada | 2011 Fall |
| Christopher | Terpstra | Toronto | Ontario | Canada | 2009 Fall | |
| Maris | Linder | Maris Linder | Townshend | VT | United States | 2023 Fall |
| Hanna | Turén | Uppsala | Uppsala | Sweden | 2017 Fall | |
| Libby | Clow | Vancouver | WA | United States | 2003 Summer | |
| Matthew Drazick | Halip | Matthew Drazick Halip | Venice | CA | United States | Winter 2024 |
| Tenny | King | Tenny Bache | Victoria | BC | Canada | 2007 Spring |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
