| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Acadia | Klain | Pittsburgh | PA | United States | 2001 Fall / 2002 Winter | |
| Adam | Fisher | Baltimore | MD | United States | 2003 Spring | |
| Aidan | Fahle | Amsterdam | Noord-Holland | Netherlands | 2014 Fall (Intern), 2015 Spring (WWOOFer) | |
| Aine | Studdert-Kennedy | Boston | MA | United States | 2019 Summer | |
| Alessandra | Bonafide | Westport | CT | United States | 2025 Spring | |
| Aleta | Storch | Bellingham | WA | United States | 2011 Fall | |
| Alexandra | Reisman | Chicago | IL | United States | 2008 Spring | |
| Alexandra | Mitrovich | Philadelphia | PA | United States | 2025 Spring | |
| Alexis | Boynton | Orrs Island | ME | United States | 2019 Summer | |
| Ali | Pope | Portland | ME | United States | 2022 Fall | |
| Alicia | Weber | Alicia Reyer | Billings | MT | United States | 2007 Summer |
| Alison | Smith | Charlottesville | VA | United States | 2004 Summer | |
| Allea | Martin | Portland | OR | United States | 2010 Fall | |
| Allyson | Angelini | Ledyard | CT | United States | 2008 Spring | |
| Amy | Baum | Sisti | Chapel Hill | NC | United States | 2004 Summer |
| Andrew | Land | Portland | OR | United States | 1999-2000(?) | |
| Andrew | Sexton | Cedar Falls | IA | United States | 1999 | |
| Andrew | Pezzullo | Los Angeles | CA | United States | 2010 Summer | |
| Andrew | Land | Portland | Oregon | United States | 1999-2000 (I believe) | |
| Angela | Collins | Iowa City | IA | United States | 1999 Summer, 2000 Fall | |
| Anna | Spiers | Portsmouth | NH | United States | 2017 Spring | |
| Annie | Gibbons | Lexington | MA | United States | 2017 Summer | |
| Arianna | Valocchi | Philadelphia | PA | United States | 2015 Summer | |
| Ashleigh | Parlman | Acton | MA | United States | 2023 Summer | |
| Ashley | Adams | Snohomish | WA | United States | 2004 Spring | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
