| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
|---|---|---|---|---|---|---|
| Rachel | Dorrell | Naples | NY | United States | 2014 Winter - Spring | |
| Mindy | Drummond | Mindy Woehl | Midland | TX | United States | 2006 Fall |
| Mary-Kate | Duffy | Jersey City | NJ | United States | 2016 Spring | |
| Mateo | Echeverria | Henderson | NV | United States | 2023 spring | |
| Merry | Enriquez | Portland | OR | United States | 1998 Winter | |
| Sarah | Entwistle | New York | NY | United States | Summer 2021 | |
| Maggie | Ericksen | Maggie Higby | Worcester | VT | United States | 2014 |
| Aidan | Fahle | Amsterdam | Noord-Holland | Netherlands | 2014 Fall (Intern), 2015 Spring (WWOOFer) | |
| Orianna | Fang | Singapore | Singapore | Singapore | 2018 Fall | |
| Vincent | Feucht | Naples | NY | United States | 2013 Fall (Intern), 2013-14 (Wintern), 2014 Spring (Butcher) | |
| Jacob | Fidoten | Brooklyn | NY | United States | 2023 Spring | |
| Adam | Fisher | Baltimore | MD | United States | 2003 Spring | |
| Eleanor | Friedman | Hurleyville | NY | United States | 2013(?) | |
| Katarina | Gallogly | Katie | Napa | CA | United States | 2017 Fall |
| Nelson | Gaude | Chanel Gaude | Chicago | IL | United States | 2016 |
| Maxine | George | baltimore | MD | United States | 2023 Spring | |
| Sarah | Giannobile | Olympia | WA | United States | 2006 Fall | |
| Annie | Gibbons | Lexington | MA | United States | 2017 Summer | |
| Griff | Gilbert | Cape Elizabeth | ME | United States | 2003 Fall | |
| Deanna | Gorgei | Wilmington | DE | United States | 2005 Fall | |
| Sophie | Green | Cambridge | MA | United States | 2022 Summer | |
| Delfina | Grinspan | Miami | FL | United States | 2016 Fall | |
| Jules | Gross | Silver Spring | MD | United States | 2025 Spring | |
| Courtney | Gutschenritter | Courtney Stevens | Oconomowoc | WI | United States | 2010 Spring |
| Jessica | Haden | Scandicci | FI | Italy | 2013 - 2016 | |
| First Name | Last Name | Name at Spannocchia | City | State / Province | Country | Program Date(s) |
